Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-14-2019 | 2060 Alton Rd | $716,000 | $256 | $749,000 | 2,796 | Single Family Residence | 4/3 | 415 |
09-20-2019 | 2321 N Bay Rd | $1,520,000 | $498 | $1,849,900 | 3,048 | Single Family Residence | 4/3 | 155 |
09-12-2019 | 2355 N BAY RD | $2,350,000 | $773 | $2,650,000 | 3,040 | Single Family Residence | 4/4 | 105 |
08-19-2019 | 2318 N BAY RD | $12,135,000 | $855 | $16,900,000 | 14,187 | Single Family Residence | 8/10 | 1369 |
07-29-2019 | 2112 Alton Rd | $830,000 | $332 | $895,000 | 2,498 | Single Family Residence | 3/3 | 347 |
05-02-2019 | 1500 W 21st St | $2,950,000 | $869 | $3,750,000 | 3,392 | Single Family Residence | 5/4 | 504 |
04-25-2019 | 2152 Alton Rd | $965,000 | $304 | $1,100,000 | 3,167 | Single Family Residence | 6/6 | 60 |
04-24-2019 | 3025 N Bay Rd | $1,125,000 | $553 | $1,300,000 | 2,031 | Single Family Residence | 3/2 | 84 |
04-16-2019 | 3075 N Bay Rd | $1,300,000 | $742 | $1,490,000 | 1,750 | Single Family Residence | 3/3 | 71 |
04-10-2019 | 2315 Lake Ave | $9,850,000 | $1,897 | $12,500,000 | 5,190 | Single Family Residence | 5/6 | 450 |
01-31-2019 | 2382 Alton Rd | $1,700,000 | $578 | $1,795,000 | 2,938 | Single Family Residence | 4/4 | 256 |
12-21-2018 | 2058 Alton Rd | $800,000 | $236 | $950,000 | 3,376 | Single Family Residence | 5/4 | 47 |
10-22-2018 | 2360 Alton Rd | $894,000 | $512 | $990,000 | 1,745 | Single Family Residence | 3/3 | 172 |
08-23-2018 | 3080 N Bay Rd | $7,766,500 | $825 | $9,900,000 | 9,408 | Single Family Residence | 8/8 | 58 |
08-17-2018 | 3172 N BAY RD | $3,050,000 | $847 | $3,350,000 | 3,600 | Single Family Residence | 5/5 | 740 |
07-27-2018 | 2152 Alton Rd | $1,010,000 | $280 | $1,060,000 | 3,607 | Single Family Residence | 6/6 | 148 |
07-13-2018 | 1220 W 21st St | $1,200,000 | $689 | $1,650,000 | 1,741 | Single Family Residence | 4/4 | 148 |
07-05-2018 | 3070 Alton Rd | $800,000 | $379 | $890,000 | 2,107 | Single Family Residence | 4/3 | 107 |
05-31-2018 | 2059 N Bay Rd | $1,937,500 | $501 | $2,150,000 | 3,864 | Single Family Residence | 6/6 | 95 |
05-07-2018 | 2163 N Bay Rd | $1,400,000 | $337 | $1,695,000 | 4,150 | Single Family Residence | 4/3 | 397 |
04-18-2018 | 2032 Alton Rd | $1,051,000 | $387 | $1,095,000 | 2,713 | Single Family Residence | 3/5 | 80 |
04-18-2018 | 2421 N Bay Rd | $1,200,000 | $373 | $1,450,000 | 3,209 | Single Family Residence | 6/5 | 302 |
04-04-2018 | 2305 Lake Ave | $11,020,000 | $1,092 | $14,500,000 | 10,090 | Single Family Residence | 8/9 | 430 |
03-23-2018 | 2020 Alton Rd | $2,400,000 | $759 | $2,695,000 | 3,162 | Single Family Residence | 5/5 | 430 |
03-05-2018 | 2729 N Bay Rd | $2,800,000 | $757 | $2,990,000 | 3,698 | Single Family Residence | 5/5 | 132 |
03-05-2018 | 2041 N BAY RD | $2,700,000 | $638 | $3,095,000 | 4,230 | Single Family Residence | 7/5 | 260 |
11-30-2017 | 2000 N Bay Rd | $2,700,000 | $788 | $3,250,000 | 3,425 | Single Family Residence | 6/5 | 155 |
11-29-2017 | 3114 N Bay Rd | $16,500,000 | $1,434 | $18,500,000 | 11,500 | Single Family Residence | 7/8 | 167 |
11-10-2017 | 2061 N BAY RD | $1,325,000 | $348 | $1,800,000 | 3,805 | Single Family Residence | 6/5 | 319 |
09-27-2017 | 2200 Alton Rd | $875,000 | $290 | $999,995 | 3,015 | Single Family Residence | 4/3 | 212 |
07-31-2017 | 2018 N Bay Rd | $5,500,000 | $886 | $6,900,000 | 6,204 | Single Family Residence | 5/5 | 4 |
07-27-2017 | 3151 N BAY RD | $1,045,000 | $418 | $1,150,000 | 2,500 | Single Family Residence | 4/4 | 149 |
06-13-2017 | 2125 N bay road | $3,000,000 | $835 | $3,395,000 | 3,591 | Single Family Residence | 4/3 | 75 |
05-03-2017 | 2059 N Bay Rd | $1,685,000 | $436 | $1,735,000 | 3,864 | Single Family Residence | 6/6 | 104 |
02-10-2017 | 2034 Alton Rd | $1,300,000 | $461 | $1,359,000 | 2,818 | Single Family Residence | 4/3 | 409 |
01-18-2017 | 2701 N Bay Rd | $3,100,000 | $817 | $3,950,000 | 3,794 | Single Family Residence | 6/6 | 78 |
12-28-2016 | 2345 N BAY RD | $3,025,000 | $856 | $3,250,000 | 3,531 | Single Family Residence | 4/4 | 52 |
Ictus Group , Luxury Real Estate
member of Decorus Realty
16850 Collins Ave, Suite 105
Sunny Isles Beach, FL 33160
Miami: +1.305.725.0892
Brazil: 011.3070.5268 ext 111
WhatsApp: +1.305.725.0892
info@ictusgroup.com