Real Estate For Sale
Menu Area
Menu Area
Content Divider

Terrazas Miami

1861 NW South River Dr / Miami, FL 33125
Area: Miami River-Health District
Location: Inland
Type: Condo
Pets: Yes
42 Total Units For Sale - Terrazas Miami - Miami, FL - 33125
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 16 $446 $358,556 74 From $299,000
2 Bedroom Units 24 $448 $432,412 90 From $370,000
3 Bedroom Units 2 $382 $599,000 117 From $599,000
View Results as Thumbnails
1 Bedroom Condos In Terrazas Miami - For Sale - (16)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 502More Info $299,000
(-5.4% )
502 A11537720 1 / 1 616 ft2 $485.39 54
Details UndisclosedMore Info $310,000 Undisclosed A11559665 1 / 1 670 ft2 $462.69 16
Details 1906More Info $310,000
(-6.5% )
1906 A11502301 1 / 2 804 ft2 $385.57 128
Details 1602More Info $313,000
(-7% )
1602 A11495957 1 / 1 670 ft2 $467.16 142
Details 1202More Info $329,000 1202 A11537709 1 / 2 803 ft2 $409.71 49
Details 2102More Info $330,000 2102 A11545498 1 / 1 670 ft2 $492.54 44
Details 2302More Info $330,000 2302 A11561220 1 / 1 670 ft2 $492.54 23
Details 1502More Info $335,000 1502 A11524133 1 / 2 803 ft2 $417.19 75
Details 501More Info $350,000 501 A11548996 1 / 1 887 ft2 $394.59 43
Details 1402More Info $370,000 1402 A11558079 1 / 2 803 ft2 $460.77 23
Details 803More Info $390,000 803 A11552922 1 / 2 935 ft2 $417.11 36
Details 1102More Info $395,000 1102 A11528382 1 / 2 803 ft2 $491.91 74
Details 1702More Info $399,000 1702 A11521615 1 / 1 670 ft2 $595.52 90
Details 2107More Info $399,000 2107 A11503041 1 / 2 960 ft2 $415.63 127
Details 1407More Info $408,000 1407 A11528474 1 / 2 955 ft2 $427.23 74
Details 3More Info $469,900
(-2.1% )
3 A11460673 1 / 2 1,144 ft2 $410.75 189
2 Bedroom Condos In Terrazas Miami - For Sale - (24)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1205More Info $370,000
(-5.4% )
1205 A11531613 2 / 2 857 ft2 $431.74 72
Details 903More Info $370,000
(-5.1% )
903 A11489042 2 / 2 902 ft2 $410.2 156
Details R807More Info $379,000
(-5.3% )
R807 A11551458 2 / 2 955 ft2 $396.86 40
Details 1403More Info $389,000
(-2.8% )
1403 A11553022 2 / 2 935 ft2 $416.04 36
Details 1404More Info $399,000 1404 A11567969 2 / 2 948 ft2 $420.89 13
Details 1504More Info $399,000 1504 A11529122 2 / 2 948 ft2 $420.89 77
Details 807More Info $399,990
(+0.2% )
807 A11332811 2 / 2 887 ft2 $450.95 455
Details 1509More Info $400,000
(-10% )
1509 A11411021 2 / 2 1,087 ft2 $367.99 300
Details 1609More Info $400,000
(-14.8% )
1609 A11475620 2 / 2 ft2 $0 182
Details 904More Info $405,000 904 A11550063 2 / 2 948 ft2 $427.22 42
Details 2208More Info $405,000 2208 A11548498 2 / 2 987 ft2 $410.33 44
Details 1410More Info $409,000 1410 A11524288 2 / 2 1,002 ft2 $408.18 85
Details UndisclosedMore Info $425,000 Undisclosed A11553840 2 / 2 1,065 ft2 $399.06 14
Details 2210More Info $427,000 2210 A11533738 2 / 2 1,002 ft2 $426.15 70
Details 1103More Info $429,000 1103 A11528427 2 / 2 935 ft2 $458.82 74
Details 2601More Info $430,000 2601 A11556520 2 / 2 967 ft2 $444.67 29
Details 2201More Info $430,000 2201 A11523589 2 / 2 967 ft2 $444.67 75
Details 1207More Info $432,000 1207 A11528450 2 / 2 955 ft2 $452.36 74
Details 1810More Info $440,000 1810 A11542633 2 / 2 1,002 ft2 $439.12 49
Details 1005More Info $445,000 1005 A11562133 2 / 2 1,022 ft2 $435.42 19
Details 2003More Info $445,000 2003 A11524151 2 / 2 902 ft2 $493.35 74
Details 1805More Info $450,000 1805 A11533525 2 / 2 1,022 ft2 $440.31 69
Details A05More Info $649,900 A05 A11538790 2 / 2 1,379 ft2 $471.28 61
Details PH 02More Info $650,000 PH 02 A11549071 2 / 2 1,457 ft2 $446.12 43
3 Bedroom Condos In Terrazas Miami - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 906More Info $599,000 906 A11523596 3 / 3 1,429 ft2 $419.17 75
Details A04More Info $599,000
(-16.7% )
A04 A11488458 3 / 2 1,699 ft2 $352.56 159
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR