Real Estate For Sale
Menu Area
Menu Area
Content Divider

Fortune House

185 SE 14 Ter / Miami, FL 33131
Area: Brikell
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1998
Stories: 29
Total Units: 296
29 Total Units Recent Sales - Fortune House - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 14 $432 $274,385 97 From $350,000
2 Bedroom Units 15 $442 $386,800 113 From $450,000
View Results as Thumbnails
1 Bedroom Condos In Fortune House - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$350,000 $300,000 12-22-2023 1711 A11476224 1 / 1 640 ft2 $468.75 57
$349,900 $335,000 10-23-2023 909 A11450932 1 / 1 600 ft2 $558.33 41
$369,000 $365,000 09-25-2023 2602 A11432811 1 / 1 650 ft2 $561.54 48
$349,000 $348,000 10-15-2022 1812 A11271325 1 / 1 640 ft2 $543.75 35
$325,000 $330,000 09-30-2022 2802 A11222349 1 / 1 650 ft2 $507.69 107
$310,000 $255,000 08-24-2022 613 A11239883 1 / 1 640 ft2 $398.44 44
$295,000 $300,000 08-10-2022 2513 A11223489 1 / 1 640 ft2 $468.75 56
$290,000 $285,000 03-17-2022 2402 A11153242 1 / 1 650 ft2 $438.46 49
$240,000 $230,000 08-31-2021 909 A11082001 1 / 1 600 ft2 $383.33 23
$264,000 $245,000 08-27-2021 2701 A10879431 1 / 1 640 ft2 $382.81 434
$250,000 $222,000 08-03-2021 1112 A10979525 1 / 1 640 ft2 $346.88 210
$220,000 $218,000 07-19-2021 1902 A11024895 1 / 1 650 ft2 $335.38 96
$219,000 $195,000 05-26-2021 1009 A10993682 1 / 1 600 ft2 $325 105
$250,000 $213,400 05-01-2021 1911 A11007748 1 / 1 640 ft2 $333.44 58
2 Bedroom Condos In Fortune House - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$450,000 $470,000 06-14-2023 1607 A11223680 2 / 2 930 ft2 $505.38 363
$470,000 $455,000 03-16-2023 2603 A11281929 2 / 2 950 ft2 $478.95 164
$410,000 $405,000 01-31-2023 1108 A11302524 2 / 2 930 ft2 $435.48 80
$480,000 $470,000 12-12-2022 1604 A11306467 2 / 2 930 ft2 $505.38 21
$499,900 $502,500 11-29-2022 1503 A11268541 2 / 2 950 ft2 $528.95 85
$379,000 $379,000 04-11-2022 Undisclosed A11167413 2 / 2 930 ft2 $407.53 39
$390,000 $400,000 02-28-2022 2006 A11148995 2 / 2 930 ft2 $430.11 40
$369,000 $360,000 02-23-2022 908 A11143898 2 / 2 930 ft2 $387.1 48
$350,000 $340,000 02-17-2022 1503 A11138129 2 / 2 950 ft2 $357.89 58
$360,000 $335,000 01-31-2022 704 A11146747 2 / 2 930 ft2 $360.22 18
$360,000 $341,000 11-29-2021 1603 A11067134 2 / 2 950 ft2 $358.95 147
$349,000 $310,000 10-18-2021 2010 A11059161 2 / 2 930 ft2 $333.33 119
$355,000 $342,000 09-01-2021 Undisclosed A11063628 2 / 2 ft2 $0 58
$399,900 $375,000 07-15-2021 2605 A10966552 2 / 2 930 ft2 $403.23 224
$337,250 $317,500 06-21-2021 2003 A10949252 2 / 2 950 ft2 $334.21 237
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR