Real Estate For Sale
Menu Area
Menu Area
Content Divider

Axis On Brickell

1111 SW 1 Ave / Miami, FL 33130
Area: Mary Brickell Village
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 39
Total Units: 718
171 Total Units Recent Sales - Axis On Brickell - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 50 $541 $371,275 78 From $450,000
2 Bedroom Units 117 $512 $537,141 94 From $665,000
3 Bedroom Units 4 $499 $917,375 100 From $949,500
View Results as Thumbnails
1 Bedroom Condos In Axis On Brickell - Recent Sales - (50)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$450,000 $417,000 03-27-2024 1821-N A11488312 1 / 1 693 ft2 $601.73 132
$420,000 $416,000 03-01-2024 MPH3924- A11516644 1 / 1 694 ft2 $599.42 45
$460,000 $445,000 02-16-2024 1502-S A11519429 1 / 1 693 ft2 $642.14 26
$455,000 $425,000 01-26-2024 2215-N A11474390 1 / 1 707 ft2 $601.13 96
$460,000 $440,000 09-20-2023 2302-S A11443173 1 / 1 693 ft2 $634.92 24
$475,000 $452,500 09-01-2023 LPH3824-N A11417508 1 / 1 694 ft2 $652.02 51
$460,000 $440,000 08-24-2023 3908S A11399545 1 / 1 707 ft2 $622.35 80
$450,000 $440,000 06-15-2023 3211-S A11372230 1 / 1 705 ft2 $624.11 61
$405,000 $390,000 05-24-2023 1005-S A11301349 1 / 1 693 ft2 $562.77 196
$449,000 $435,000 05-19-2023 1711-S A11357862 1 / 1 705 ft2 $617.02 65
$460,000 $420,000 04-25-2023 3011-S A11311757 1 / 1 705 ft2 $595.74 138
$455,000 $455,000 04-21-2023 3508-S A11342670 1 / 1 707 ft2 $643.56 67
$438,000 $435,000 04-17-2023 1618 A11305229 1 / 1 707 ft2 $615.28 151
$415,000 $370,000 03-08-2023 3224-N A11314998 1 / 1 694 ft2 $533.14 85
$429,000 $420,000 02-10-2023 2721-N A11254156 1 / 1 693 ft2 $606.06 185
$440,000 $415,000 01-05-2023 2324-N A11267224 1 / 1 694 ft2 $597.98 126
$440,000 $430,000 11-07-2022 3521-N A11183340 1 / 1 693 ft2 $620.49 221
$430,000 $430,000 10-06-2022 Undisclosed A11233583 1 / 1 694 ft2 $619.6 93
$415,000 $395,000 09-30-2022 2411-S A11211522 1 / 1 705 ft2 $560.28 120
$430,000 $420,000 09-23-2022 MPH3915 A11242564 1 / 1 707 ft2 $594.06 66
$440,000 $345,000 07-27-2022 3105-S A11202553 1 / 1 693 ft2 $497.84 78
$385,000 $385,000 07-12-2022 1021-N A11208840 1 / 1 693 ft2 $555.56 54
$415,000 $415,000 06-28-2022 2602-S A11200005 1 / 1 693 ft2 $598.85 55
$425,000 $425,000 05-28-2022 2908-S A11187259 1 / 1 707 ft2 $601.13 50
$400,000 $390,000 04-26-2022 1508-S A11131680 1 / 1 707 ft2 $551.63 82
$410,000 $410,000 04-25-2022 3524-N A11172457 1 / 1 694 ft2 $590.78 47
$350,000 $350,000 04-04-2022 1821-N A11126944 1 / 1 693 ft2 $505.05 137
$412,500 $400,000 04-01-2022 2311-S A11157983 1 / 1 705 ft2 $567.38 36
$410,000 $410,000 03-30-2022 Undisclosed A11170901 1 / 1 707 ft2 $579.92 24
$330,000 $338,000 03-28-2022 1524-N A11159397 1 / 1 694 ft2 $487.03 47
$367,000 $363,750 02-22-2022 3808-S A11148054 1 / 1 707 ft2 $514.5 35
$330,000 $350,000 01-21-2022 2705-S A11138750 1 / 1 693 ft2 $505.05 33
$320,000 $315,000 01-14-2022 3302-S A11126253 1 / 1 693 ft2 $454.55 59
$325,000 $325,000 01-10-2022 2224-N A11124447 1 / 1 694 ft2 $468.3 60
$325,000 $345,000 01-07-2022 2508-S A11130841 1 / 1 707 ft2 $487.98 39
$315,000 $308,500 12-13-2021 Undisclosed A11116008 1 / 1 707 ft2 $436.35 50
$295,000 $295,000 12-02-2021 Undisclosed A11108834 1 / 1 693 ft2 $425.69 57
$350,000 $340,000 11-18-2021 UPH4015- A11086776 1 / 1 707 ft2 $480.91 93
$330,000 $312,500 11-16-2021 1408-S A11107586 1 / 1 707 ft2 $442.01 43
$299,000 $300,000 10-19-2021 2724-N A11088370 1 / 1 694 ft2 $432.28 58
$305,000 $305,000 10-19-2021 1018-N A11098933 1 / 1 707 ft2 $431.4 35
$290,000 $290,000 10-12-2021 1205-S A11056860 1 / 1 693 ft2 $418.47 121
$320,000 $323,000 08-23-2021 3721 A11071030 1 / 1 693 ft2 $466.09 41
$320,000 $310,000 08-06-2021 3118-N A11068500 1 / 1 707 ft2 $438.47 29
$305,000 $298,500 08-02-2021 3324-N A11057592 1 / 1 694 ft2 $430.12 49
$300,000 $293,000 07-27-2021 3608-S A11002548 1 / 1 707 ft2 $414.43 157
$299,000 $300,500 07-23-2021 1811-S A11052439 1 / 1 705 ft2 $426.24 50
$295,000 $285,000 06-29-2021 2905-S A10980145 1 / 1 693 ft2 $411.26 173
$265,000 $260,500 06-22-2021 1008-S A11033310 1 / 1 707 ft2 $368.46 58
$285,000 $285,000 04-22-2021 3202-S A11010420 1 / 1 ft2 $0 45
2 Bedroom Condos In Axis On Brickell - Recent Sales - (117)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$665,000 $655,000 03-25-2024 3325-N A11515985 2 / 2 1,099 ft2 $596 67
$610,000 $600,000 03-11-2024 1020-N A11515955 2 / 2 1,104 ft2 $543.48 55
$720,000 $685,000 03-06-2024 2412-S A11492139 2 / 2 1,108 ft2 $618.23 100
$640,000 $625,000 01-18-2024 2603-S A11457363 2 / 2 1,013 ft2 $616.98 116
$609,000 $595,000 12-29-2023 2017-N A11421085 2 / 2 1,106 ft2 $537.97 164
$663,000 $640,000 12-22-2023 Undisclosed A11466312 2 / 2 1,099 ft2 $582.35 74
$645,000 $630,000 12-08-2023 2114-N A11443551 2 / 2 1,107 ft2 $569.11 103
$622,000 $615,000 11-03-2023 Undisclosed A11438208 2 / 2 1,013 ft2 $607.11 79
$620,000 $615,000 10-04-2023 Undisclosed A11438207 2 / 2 1,013 ft2 $607.11 49
$659,000 $650,000 09-20-2023 2112-S A11422978 2 / 2 1,108 ft2 $586.64 63
$639,999 $620,000 09-18-2023 1107-S A11437052 2 / 2 1,108 ft2 $559.57 34
$665,000 $640,000 08-11-2023 3007-S A11374985 2 / 2 1,108 ft2 $577.62 114
$659,900 $645,000 07-24-2023 3514-N A11346803 2 / 2 1,107 ft2 $582.66 145
$624,900 $625,000 07-17-2023 1209-S A11345975 2 / 2 1,106 ft2 $565.1 146
$625,000 $625,000 06-05-2023 2507-S A11222742 2 / 2 1,108 ft2 $564.08 356
$595,000 $580,000 05-19-2023 1017-N A11364073 2 / 2 1,106 ft2 $524.41 39
$680,000 $646,000 04-28-2023 3525-N A11317275 2 / 2 1,099 ft2 $587.81 131
$697,500 $685,000 03-31-2023 UPH4020- A11327262 2 / 2 1,104 ft2 $620.47 74
$629,000 $595,000 03-27-2023 1820-N A11259963 2 / 2 1,104 ft2 $538.95 213
$699,000 $650,000 03-24-2023 2607-S A11323043 2 / 2 1,108 ft2 $586.64 79
$605,000 $577,000 03-20-2023 1512-S A11318428 2 / 2 1,108 ft2 $520.76 76
$575,000 $575,000 03-15-2023 Undisclosed A11336158 2 / 2 1,108 ft2 $518.95 44
$670,000 $670,000 03-10-2023 2712-S A11320805 2 / 2 1,108 ft2 $604.69 71
$660,000 $655,000 03-08-2023 2625-N A11300552 2 / 2 1,099 ft2 $596 120
$600,000 $580,000 02-14-2023 Undisclosed A11299888 2 / 2 1,012 ft2 $573.12 100
$619,000 $600,000 02-06-2023 Undisclosed A11222447 2 / 2 1,104 ft2 $543.48 237
$629,000 $600,000 01-04-2023 Undisclosed A11285081 2 / 2 1,100 ft2 $545.45 91
$615,000 $615,000 11-01-2022 3125-N A11267081 2 / 2 1,099 ft2 $559.6 62
$615,000 $585,000 11-01-2022 1807-S A11271906 2 / 2 1,108 ft2 $527.98 51
$639,000 $630,000 10-31-2022 2719-N A11266538 2 / 2 1,107 ft2 $569.11 50
$670,000 $660,000 10-21-2022 Undisclosed A11264664 2 / 2 1,104 ft2 $597.83 54
$630,000 $610,000 09-02-2022 3119-N A11221469 2 / 2 1,107 ft2 $551.04 82
$640,000 $630,000 08-11-2022 Undisclosed A11210219 2 / 2 1,099 ft2 $573.25 71
$575,000 $560,000 08-08-2022 2522 A11226700 2 / 2 1,013 ft2 $552.81 48
$640,000 $630,000 08-08-2022 2020-N A11215866 2 / 2 1,104 ft2 $570.65 68
$667,000 $660,000 08-01-2022 Undisclosed A11202010 2 / 2 1,107 ft2 $596.21 84
$635,000 $635,000 07-22-2022 3722-N A11213819 2 / 2 1,012 ft2 $627.47 56
$625,000 $650,000 07-05-2022 Undisclosed A11202091 2 / 2 1,106 ft2 $587.7 51
$625,000 $600,000 07-05-2022 3614-N A11213028 2 / 2 1,107 ft2 $542.01 41
$550,000 $555,000 07-01-2022 2019-N A11187771 2 / 2 1,107 ft2 $501.36 81
$650,000 $630,000 07-01-2022 2003-S A11199417 2 / 2 1,013 ft2 $621.92 58
$620,000 $635,000 06-30-2022 2320-N A11192685 2 / 2 1,104 ft2 $575.18 66
$640,000 $640,000 06-20-2022 3106-S A11193408 2 / 2 1,174 ft2 $545.14 60
$605,000 $605,000 06-16-2022 2104-S A11189787 2 / 2 1,013 ft2 $597.24 64
$625,000 $625,000 06-01-2022 2312-S A11201557 2 / 2 1,108 ft2 $564.08 24
$625,000 $625,000 05-31-2022 3012-S A11191277 2 / 2 1,108 ft2 $564.08 44
$540,000 $600,000 05-19-2022 Undisclosed A11188883 2 / 2 ft2 $0 37
$615,000 $632,000 05-10-2022 LPH3825- A11179299 2 / 2 1,099 ft2 $575.07 49
$590,000 $600,000 05-09-2022 2001-s A11179284 2 / 2 1,099 ft2 $545.95 48
$595,000 $610,000 05-06-2022 2904-S A11186163 2 / 2 1,013 ft2 $602.17 30
$599,000 $607,000 05-03-2022 UPH4022- A11179355 2 / 2 1,012 ft2 $599.8 42
$625,000 $640,000 05-03-2022 2817-N A11179577 2 / 2 1,106 ft2 $578.66 41
$610,000 $610,000 05-02-2022 UPH4023- A11185888 2 / 2 1,013 ft2 $602.17 27
$525,000 $550,000 04-14-2022 2823-N A11161117 2 / 2 1,013 ft2 $542.94 59
$550,000 $560,000 04-05-2022 Undisclosed A11152392 2 / 2 1,108 ft2 $505.42 68
$555,900 $515,000 04-05-2022 2217-N A11159939 2 / 2 1,106 ft2 $465.64 54
$525,000 $525,000 04-01-2022 1703-S A11161366 2 / 2 1,013 ft2 $518.26 46
$540,000 $540,000 03-31-2022 2919-N A11148658 2 / 2 1,107 ft2 $487.8 72
$520,000 $500,000 03-29-2022 2222-N A11153928 2 / 2 1,012 ft2 $494.07 46
$599,000 $605,000 03-18-2022 Undisclosed A11145468 2 / 2 1,013 ft2 $597.24 60
$574,900 $580,000 03-09-2022 MPH3907-S A11106991 2 / 2 1,108 ft2 $523.47 150
$480,000 $480,000 03-08-2022 3622-N A11142191 2 / 2 1,012 ft2 $474.31 57
$525,000 $540,000 03-01-2022 2107-S A11152599 2 / 2 1,108 ft2 $487.36 34
$550,000 $550,000 02-28-2022 3416-N A11144572 2 / 2 1,102 ft2 $499.09 50
$590,000 $575,000 02-17-2022 Undisclosed A11142719 2 / 2 1,104 ft2 $520.83 44
$580,000 $585,000 02-11-2022 2506-S A11140123 2 / 2 1,108 ft2 $527.98 47
$515,000 $505,000 01-25-2022 2007-S A11131249 2 / 2 1,108 ft2 $455.78 55
$595,000 $539,000 01-21-2022 UPH4019- A11113568 2 / 2 1,107 ft2 $486.9 95
$445,000 $440,000 01-14-2022 3122-N A11080883 2 / 2 1,012 ft2 $434.78 163
$498,000 $480,000 01-12-2022 1410-S A11086291 2 / 2 1,024 ft2 $468.75 148
$519,000 $500,000 01-07-2022 3809S A11115601 2 / 2 1,106 ft2 $452.08 71
$429,000 $431,000 12-23-2021 Undisclosed A11056154 2 / 2 1,013 ft2 $425.47 196
$465,000 $470,000 12-16-2021 3009-S A11108776 2 / 2 1,106 ft2 $424.95 53
$560,000 $550,000 12-10-2021 3712-S A11121703 2 / 2 1,108 ft2 $496.39 36
$565,000 $538,000 12-01-2021 3717-N A11109267 2 / 2 1,106 ft2 $486.44 55
$545,000 $537,500 11-29-2021 2201-S A11107377 2 / 2 1,099 ft2 $489.08 54
$569,900 $570,000 11-19-2021 UPH4014 A11059784 2 / 2 ft2 $0 152
$389,000 $375,000 11-17-2021 2922-N A10744410 2 / 2 1,012 ft2 $370.55 787
$485,000 $460,000 11-16-2021 1906-S A11096601 2 / 2 1,104 ft2 $416.67 69
$450,000 $415,000 11-10-2021 2010-S A11096001 2 / 2 1,024 ft2 $405.27 64
$575,000 $575,000 10-29-2021 2806-S A11100561 2 / 2 1,104 ft2 $520.83 41
$520,000 $505,000 10-20-2021 UPH4017- A11070406 2 / 2 1,106 ft2 $456.6 85
$530,000 $510,000 10-08-2021 3001-S A11057138 2 / 2 1,099 ft2 $464.06 116
$525,000 $525,000 10-01-2021 UPH4007S A11052085 2 / 2 1,108 ft2 $473.83 121
$445,000 $430,000 09-30-2021 2807-S A11079443 2 / 2 1,108 ft2 $388.09 59
$489,999 $470,000 09-30-2021 1501-S A11062250 2 / 2 1,099 ft2 $427.66 99
$525,000 $522,000 09-29-2021 3101 A11047143 2 / 2 1,099 ft2 $474.98 129
$449,000 $449,000 09-20-2021 3609-S A11040284 2 / 2 1,106 ft2 $405.97 134
$460,000 $450,000 09-17-2021 3103-S A11028140 2 / 2 1,013 ft2 $444.23 156
$449,000 $437,000 09-08-2021 2119-N A11055409 2 / 2 1,107 ft2 $394.76 91
$470,000 $450,000 08-26-2021 3603-S A11028137 2 / 2 1,013 ft2 $444.23 134
$525,000 $555,000 08-19-2021 3120 A11058887 2 / 2 1,104 ft2 $502.72 63
$440,000 $425,000 08-18-2021 3304-S A11058339 2 / 2 1,013 ft2 $419.55 63
$498,400 $470,000 08-09-2021 3203-S A11033537 2 / 2 1,013 ft2 $463.97 75
$480,000 $445,000 08-06-2021 UPH4020- A11037542 2 / 2 1,104 ft2 $403.08 95
$415,000 $415,000 08-02-2021 1217 A11052008 2 / 2 1,106 ft2 $375.23 61
$410,000 $401,000 07-16-2021 1620-N A10955097 2 / 2 1,104 ft2 $363.22 234
$390,000 $375,000 07-13-2021 1503-S A11054965 2 / 2 1,013 ft2 $370.19 33
$430,000 $430,000 07-12-2021 2604-S A11046495 2 / 2 1,013 ft2 $424.48 51
$430,000 $430,000 07-06-2021 Undisclosed A11041884 2 / 2 ft2 $0 55
$450,000 $445,000 07-06-2021 2803-S A11023231 2 / 2 1,013 ft2 $439.29 93
$360,000 $360,000 07-02-2021 1410-S A11024325 2 / 2 1,024 ft2 $351.56 86
$375,000 $358,000 06-22-2021 1104-S A11032735 2 / 2 1,013 ft2 $353.41 56
$369,000 $360,000 06-18-2021 2523-N A10949441 2 / 2 1,013 ft2 $355.38 234
$399,000 $385,000 06-17-2021 1007-S A11032306 2 / 2 1,108 ft2 $347.47 56
$359,000 $359,000 06-14-2021 1212-S A10964945 2 / 2 1,108 ft2 $324.01 195
$550,000 $530,000 06-10-2021 3812S A11024974 2 / 2 1,108 ft2 $478.34 60
$425,000 $410,000 06-08-2021 2204-S A11022965 2 / 2 1,013 ft2 $404.74 65
$440,000 $425,000 06-01-2021 3317N A10987985 2 / 2 1,106 ft2 $384.27 131
$339,000 $339,000 05-26-2021 1422N A10983686 2 / 2 1,012 ft2 $334.98 133
$395,000 $390,000 05-21-2021 1625-N A11012233 2 / 2 1,099 ft2 $354.87 71
$465,000 $445,000 05-12-2021 3204S A10991488 2 / 2 1,013 ft2 $439.29 103
$375,000 $360,000 05-07-2021 1623-N A11021482 2 / 2 1,013 ft2 $355.38 37
$379,000 $360,000 05-07-2021 1803-S A10920942 2 / 2 1,013 ft2 $355.38 248
$490,000 $460,000 05-04-2021 4003-S A10929289 2 / 2 1,013 ft2 $454.1 181
$385,000 $360,000 04-27-2021 1610-S A11000272 2 / 2 1,100 ft2 $327.27 71
$375,000 $358,000 04-19-2021 1409-S A10961849 2 / 2 1,106 ft2 $323.69 146
3 Bedroom Condos In Axis On Brickell - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$949,500 $949,500 06-30-2022 Undisclosed A11202038 3 / 3 1,801 ft2 $527.21 50
$1,025,000 $1,075,000 01-28-2022 3506-S A11133631 3 / 3 1,813 ft2 $592.94 53
$865,000 $875,000 12-06-2021 LPH3819- A11066276 3 / 3 1,801 ft2 $485.84 155
$785,000 $770,000 06-15-2021 721N A10989853 3 / 3 1,930 ft2 $398.96 140
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR